COMMERCIAL PILOT LICENSE
GROUND CLASSES
Air Regulation, Navigation, Meteorology, Technical & Radio Telephone
FLYING TRAINING CHARGES
| 1 | Rs. 40,500 /- | – | – | At the time of admission prior to issue of Trainee Kit | |
| 2 | Rs. 8.00 lakh | – | 1st Installment | – | Prior to start the flying |
| 3 | Rs. 8.00 lakh | – | 2nd Installment | – | 3 months or 20 hours (which is earlier) |
| 4 | Rs. 8.00 lakh | – | 3rd Installment | – | 5 months on 75 hours (which is earlier) |
| 5 | Rs. 8.00 lakh | – | 4th Installment | – | 7 months or 100 hours (Which is earlier) |
| 6 | Rs. 8.00 lakh | – | 5th Installment | – | 9 months or 150 hours (Which is earlier) |
| 7 | Rs. 1,75,000 /- | – | Balance amount due | Full & Final settlement (The amount mentioned is tentative) |
Duration for ground classes
APPROXIMATELY 5 TO 6 MONTHS
Minimum Entry Qualification
10+2/HSC/USC/UGC”A” LEVEL (OR EQUIVALENT WITH MATHS & PHYSICS)
16 YEAR (COMPLETED)
18 YEAR (COMPLETED) FOR ISSUE OF DGCA LICENSE
CLASS I MEDICAL FITNESS EXAMINATION FROM AN APPROVED DGCA RECOGNIZED DOCTOR OR CENTER.
Flight Training
200 HRS. FLIGHT TRAINING-DUAL AND SOLO ON SINGLE ENGNE AIRCRAFT. CROSS-COUNTRY FLIGHT AND NIGHT FLYING, SIMULATOR TRAINING AND ALSO INCLUDES INSTRUMENT RATING AND MULTI-ENGINE RATING ON DISCRETION OF TRAINEE WHICH CAN BE WITHIN 200 HRS OR BEYOND.
FLYING TRAINING CHARGES
| S.No. | Particulars | Rate Per Hour | Amount | ||
| 1 | Membership Fees | @ | Rs. | 40500 | |
| 2 | Total flying training 185.00 hours on Single engine ancraft | @ | 18000 | Rs. | 3330000 |
| 3 | Instructional Flying for 75 hours Approx. | @ | 600 | 45000 | |
| 4 | Flying training on Multi Engine aircraft for 15 hours | @ | 45000 | Rs. | 675000 |
| 5 | Sinulator training for 10 hours on Single Engine | @ | 3000 | Rs. | 30000 |
| 6 | Sinulator training for 10 hours on Multi Engine | @ | 3500 | Rs. | 35000 |
| 7 | Other Expense (FRTOL, SPL, RT, DGCA, ELP.CPL Issue Medical, DGCA CPL Issue) Approx. | @ | Rs. | 60000 | |
| Total= | Rs. | 4215500 | |||
Fees Installment Schedule
| 1 | Rs. 40,500 /- | – | – | At the time of admission prior to issue of Trainee Kit | |
| 2 | Rs. 8.00 lakh | – | 1st Installment | – | Prior to start the flying |
| 3 | Rs. 8.00 lakh | – | 2nd Installment | – | 3 months or 20 hours (which is earlier) |
| 4 | Rs. 8.00 lakh | – | 3rd Installment | – | 5 months on 75 hours (which is earlier) |
| 5 | Rs. 8.00 lakh | – | 4th Installment | – | 7 months or 100 hours (Which is earlier) |
| 6 | Rs. 8.00 lakh | – | 5th Installment | – | 9 months or 150 hours (Which is earlier) |
| 7 | Rs. 1,75,000 /- | – | Balance amount due | Full & Final settlement (The amount mentioned is tentative) |
*The above estimate is based on current flying training rates as per cost of operations (dynamic prize as fuel charges). Should there be any change in the flying rate the same will be applicable as ruling at the time of flying training.
Refund Policy :
Refund will be initiated on receipt of such request by the trainee and will be as per credit amount deposited at that time deducting security deposit as applicable, flying charges and any other dues.
The refund amount will be disbursed to the trainee on the account number mentioned in his/her application within two months, from final computation of account.
COURSES
- CPL (Commercial Pilot Licences)
- PPL (Private Pilot Licences)
- Simulator
*Please refer fees structure tab for applicable fees.
Membership
| RENEWAL/CONVERSION/SIM/OTHERS | ₹2500.00 |
| E.L.P (English Language Proficiency) | ₹25000.00 |
*All prices are subject to change
CPL COURSE PAYMENT
THE CPL COURSES FEES CAN BE PAID IN FOLLOWING INSTALLMENT
1ST INSTALLMENT ₹2,00,000/- AT THE TIME OF FLYING.
2ND INSTALLMENT ₹5,00,000/- WITHIN FIVE MONTH OR 20 HRS. (WHICHEVER IS EARLIER)
3RD INSTALLMENT ₹5,00,000/- WITHIN SEVEN MONTHS OR 75 HRS. (WHICHEVER IS EARLIER)
4TH INSTALLMENT ₹5,00,000/- WITHIN NINE MONTH.
A SPECIAL INSTALLMENT PROGRAM CAN BE DISCUSSED IF NECESSARY.
FLYING TRAINING CHARGES
| S.No. | Particulars | Rate Per Hour | Amount | ||
| 1 | Membership Fees | @ | Rs. | 40500 | |
| 2 | Total flying training 185.00 hours on Single engine ancraft | @ | 18000 | Rs. | 3330000 |
| 3 | Instructional Flying for 75 hours Approx. | @ | 600 | 45000 | |
| 4 | Flying training on Multi Engine aircraft for 15 hours | @ | 45000 | Rs. | 675000 |
| 5 | Sinulator training for 10 hours on Single Engine | @ | 3000 | Rs. | 30000 |
| 6 | Sinulator training for 10 hours on Multi Engine | @ | 3500 | Rs. | 35000 |
| 7 | Other Expense (FRTOL, SPL, RT, DGCA, ELP.CPL Issue Medical, DGCA CPL Issue) Approx. | @ | Rs. | 60000 | |
| Total= | Rs. | 4215500 | |||
